{1} Active Tickets (8 matches)
- List all active tickets by priority.
- Color each row based on priority.
| Ticket | Summary | Component | Version | Milestone | Type | Owner | Status | Created |
|---|---|---|---|---|---|---|---|---|
| #23 | Avatare werden nicht angezeigt/angelegt | 2.1 | defect | Landseer | new | 02/15/09 | ||
| #10 | Upload personal avatar | 2.0 | enhancement | new | 07/15/08 | |||
| #11 | sizes | enhancement | new | 08/18/08 | ||||
| #12 | square avatars | enhancement | new | 08/18/08 | ||||
| #14 | external avatars | 2.0 | 2.2 | enhancement | Landseer | accepted | 09/18/08 | |
| #15 | Avatar and Categories | 2.0 | 2.2 | enhancement | new | 09/19/08 | ||
| #26 | Enable admin to upload avatars for users | 2.1 | 2.2 | enhancement | new | 06/30/09 | ||
| #25 | Make it possible for users to manage (delete) their (private) Avatars | 2.1 | 2.2 | enhancement | new | 02/22/09 |
Note:
See TracReports for help on using and creating reports.
