{1} Active Tickets (5 matches)
- List all active tickets by priority.
- Color each row based on priority.
| Ticket | Summary | Component | Version | Milestone | Type | Owner | Status | Created |
|---|---|---|---|---|---|---|---|---|
| #11 | ShortUrls are not supported | None | 2.0 | 2.1 | defect | pending | 09/01/08 | |
| #12 | Use adressbook for contacts | None | 2.0 | 2.1 | enhancement | Landseer | new | 10/07/08 |
| #10 | Please change formicula so that it's forms post data objects/arrays | None | not yet defined | enhancement | Landseer | new | 08/17/08 | |
| #9 | Multilingual Subjects | None | 2.0 | 2.1 | enhancement | new | 08/15/08 | |
| #3 | Different email adresses | None | 2.0 RC2 | not yet defined | enhancement | Landseer | assigned | 05/29/08 |
Note:
See TracReports for help on using and creating reports.
