{8} Active Tickets, Mine first (5 matches)
- List all active tickets by priority.
- Show all tickets owned by the logged in user in a group first.
Active Tickets (5 matches)
| Ticket | Summary | Component | Version | Milestone | Type | Owner | Status | Created |
|---|---|---|---|---|---|---|---|---|
| #11 | ShortUrls are not supported | 2.0 | 2.2 | defect | pending | 09/01/08 | ||
| #12 | Use adressbook for contacts | 2.0 | 2.2 | enhancement | Landseer | new | 10/07/08 | |
| #10 | Please change formicula so that it's forms post data objects/arrays | not yet defined | enhancement | Landseer | new | 08/17/08 | ||
| #9 | Multilingual Subjects | 2.0 | 2.2 | enhancement | new | 08/15/08 | ||
| #3 | Different email adresses | 2.0 RC2 | not yet defined | enhancement | Landseer | assigned | 05/29/08 |
Note:
See TracReports for help on using and creating reports.
