{2} Active Tickets by Version (7 matches)
This report shows how to color results by priority, while grouping results by version.
Last modification time, description and reporter are included as hidden fields for useful RSS export.
| Ticket | Summary | Component | Version | Type | Owner | Status | Created |
|---|---|---|---|---|---|---|---|
| #2 | Getting Lon and Lat from Map, not from Adress | Feature Request | arg | accepted | 07/18/08 |
1.0 (6 matches)
| Ticket | Summary | Component | Version | Type | Owner | Status | Created |
|---|---|---|---|---|---|---|---|
| #5 | Installation nicht möglich bei pn0.764->Z1.0.2 Upgrade | 1.0 | Bug | pending | 12/31/08 | ||
| #6 | User-view parse error? | 1.0 | Bug | new | 01/02/09 | ||
| #9 | Installation läuft nicht fehlerfrei durch | 1.0 | Bug | new | 01/07/09 | ||
| #4 | Categorisation needed | 1.0 | Feature Request | arg | accepted | 07/25/08 | |
| #7 | no maps.google.com in administration please | 1.0 | Feature Request | new | 01/03/09 | ||
| #8 | Show Location Name and Place in drop Down | 1.0 | Feature Request | new | 01/03/09 |
Note:
See TracReports for help on using and creating reports.
