{6} All Tickets By Milestone (Including closed) (9 matches)
A more complex example to show how to make advanced reports.
1.5 (2 matches)
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified |
|---|---|---|---|---|---|---|---|---|---|
| #2 | Getting Lon and Lat from Map, not from Adress | accepted | Feature Request | major | arg | 12/30/08 | |||
| #4 | Categorisation needed | accepted | 1.0 | Feature Request | major | arg | 12/30/08 |
1.0.0 (5 matches)
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified |
|---|---|---|---|---|---|---|---|---|---|
| #5 | Installation nicht möglich bei pn0.764->Z1.0.2 Upgrade | pending | 1.0 | Bug | major | 01/02/09 | |||
| #8 | Show Location Name and Place in drop Down | new | 1.0 | Feature Request | major | 01/03/09 | |||
| #7 | no maps.google.com in administration please | new | 1.0 | Feature Request | major | 01/03/09 | |||
| #1 | subdirectory installation -> image path failure | closed | fixed | Bug | major | arg | 12/30/08 | ||
| #3 | Error viewing location | closed | fixed | 1.0 | Bug | major | 12/30/08 |
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified |
|---|---|---|---|---|---|---|---|---|---|
| #9 | Installation läuft nicht fehlerfrei durch | new | 1.0 | Bug | major | 01/07/09 | |||
| #6 | User-view parse error? | new | 1.0 | Bug | major | 01/02/09 |
Note:
See TracReports for help on using and creating reports.
